<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>chronobits</title>
	<atom:link href="http://chronobits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chronobits.com</link>
	<description>Wading through the wonderful world of technology</description>
	<pubDate>Fri, 22 Aug 2008 16:54:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Datacase, My New Wireless Drive</title>
		<link>http://chronobits.com/archives/31</link>
		<comments>http://chronobits.com/archives/31#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:44:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[datacase]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://chronobits.com/?p=31</guid>
		<description><![CDATA[Being a self-confessed technophile, I tend to pounce upon anything new and slick. While some people feel buyer&#8217;s remorse, I feel late-adopter&#8217;s regret. My most current pang of regret happened recently when Apple pulled the app NetShare by NullRiver from the iTunes Store. Now I may never be able to tether my laptop to my [...]]]></description>
			<content:encoded><![CDATA[<p>Being a self-confessed technophile, I tend to pounce upon anything new and slick. While some people feel buyer&#8217;s remorse, I feel late-adopter&#8217;s regret. My most current pang of regret happened recently when Apple pulled the app NetShare by NullRiver from the iTunes Store. Now I may never be able to tether my laptop to my iPhone. I guess there are greater tragedies in the world.</p>
<p>When I saw that <a title="veiosoft" href="http://www.veiosoft.com/">Veiosoft</a> released Datacase, I jumped on it like a 13-year-old Chinese gymnast on a doctored passport. Datacase is an app that lets you transfer files wirelessly to from your computer to your iPhone. Right now I am putting it through its paces.</p>
<p>Once you launch Datacase, the iPhone is available as network accessible computer. My iPhone appears as a local computer. It also makes your files accessible through web and FTP interfaces. In order to transfer files, Datacase needs a wifi signal and to be on the same local network as the computer.  All I needed was to transfer files to the shared volumes (Shared Files, Drop Box) on my iPhone. One minor bug I encountered was that the Shared Files and Drop Box volumes were not visible from a list view in the Finder. I needed to switch to an icon or column view to see them. Once I traversed that relatively small hurdle, I easily uploaded some pictures and an excel file to my iPhone. Datacase also allows the user to view common files types. I opened up my excel document and was treated to this month&#8217;s budget numbers.</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3276/2767108111_4f11f3838d.jpg?v=0" alt="Datacase Finder View" /></p>
<p>As a security measure, Datacase requires you to approve of any files sent to your iPhone. However, security isn&#8217;t as necessarily tight in the other direction. Since your iPhone is visible on the network when Datacase is running, people with access to your ip address will have access to your Shared Files volume (unless you change the permissions). Be careful not to store anything too incriminating in there. Best leave those files containing state secrets in the Drop Box. Or better yet, don&#8217;t put it in Datacase at all. </p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3029/2767158867_cc91eaaa49.jpg?v=0" alt="Datacase Web Interface" /></p>
<p>Datacase was a minor lifesaver during a trip to Gettysburg, PA. I forgot my iPhone&#8217;s usb cable at home and had no way to transfer an audio tour of Gettysburg battlefield to my iPhone. Remembering my shiny new app, I created an ad-hoc network, assigned some static ip addresses to the iPhone and computer, and I was able to transfer the files like usual.</p>
<p>Datacase does not play DRM-protected files. The audio files play within the Quicktime player, not as part of the iTunes library. So if my audio tour was purchased from iTunes, I would have been out of luck. A great future feature would be to have access to other directories on the iPhone like the iTunes or iPhoto library. Although I&#8217;d imagine Apple is a little tetchy about opening those up. Another limitation, albeit small, is Datacase does not let you view Microsoft Office&#8217;s newest file type (ex. .docx, .xlsx) and other less standard file types. This limitation is most likely a result of Apple&#8217;s built in viewer. I may wait a (long) while for .docx to become the standard. </p>
<p>Datacase also aggregates files by different file types (i.e. office documents, audio files, photos etc.). I can see this feature being useful once I amass a collection of files, but right now it&#8217;s a little superfluous. The great advantage to this app is its ability to share high-use files. I can give my ip address to a coworker and have them download the file from my iPhone. Pretty darn slick. </p>
<p>Check out <a title="veiosoft website" href="http://www.veiosoft.com/" target="_blank">Veiosoft&#8217;s</a> walkthrough video:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Jr66bbIcZyg&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Jr66bbIcZyg&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/31/feed</wfw:commentRss>
		</item>
		<item>
		<title>Test Post from iPhone</title>
		<link>http://chronobits.com/archives/30</link>
		<comments>http://chronobits.com/archives/30#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:10:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[classroom]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://chronobits.com/archives/30</guid>
		<description><![CDATA[Just testing the new WordPress app on the iPhone.

]]></description>
			<content:encoded><![CDATA[<p>Just testing the new WordPress app on the iPhone.</p>
<p><a href="http://chronobits.com/wp-content/uploads/2008/07/l-640-480-1ff6b468-edf5-4aae-80ce-79d47ece347d.jpeg"><img src="http://chronobits.com/wp-content/uploads/2008/07/l-640-480-1ff6b468-edf5-4aae-80ce-79d47ece347d.jpeg" alt="photo" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/30/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beverly Harbor</title>
		<link>http://chronobits.com/archives/27</link>
		<comments>http://chronobits.com/archives/27#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:52:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<guid isPermaLink="false">http://chronobits.com/archives/27</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://media2.shozu.com/cache/portal/media/514e4bd/16777220"><img src="http://media2.shozu.com/cache/portal/media/514e4bd/16777220_journal" /></a><br/>
<p align="right" ><a href="http://www.shozu.com/portal/?utm_source=upload&amp;utm_medium=graphic&amp;utm_campaign=upload_graphic/" target="_blank" ><img src="http://www.shozu.com/resources/messages/logo_blog.gif" alt="Posted by ShoZu" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>Back from the Beyond</title>
		<link>http://chronobits.com/archives/26</link>
		<comments>http://chronobits.com/archives/26#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:00:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://chronobits.com/?p=26</guid>
		<description><![CDATA[It has been a while and a crazy year. I&#8217;ll be heading back to full time technology coordinator, and this coming year I want to come out swinging. Lots has happened since my last post. I&#8217;m still trying to find the ideal tools to make us more connected. With so many resources, there is a [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while and a crazy year. I&#8217;ll be heading back to full time technology coordinator, and this coming year I want to come out swinging. Lots has happened since my last post. I&#8217;m still trying to find the ideal tools to make us more connected. With so many resources, there is a bit of <a href="http://channeln.blogspot.com/2007/07/option-paralysis.html" target="_self">option paralysis</a>. I want something clean, simple, and ubiquitous. Students should be able to access it from anywhere. Connected 24-7. Could it happen? Is there an ideal workflow? We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/26/feed</wfw:commentRss>
		</item>
		<item>
		<title>Doozla</title>
		<link>http://chronobits.com/archives/24</link>
		<comments>http://chronobits.com/archives/24#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:05:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[doozla]]></category>

		<category><![CDATA[plasq]]></category>

		<category><![CDATA[skitch]]></category>

		<guid isPermaLink="false">http://chronobits.com/?p=24</guid>
		<description><![CDATA[I am a huge fan of Plasq program Skitch. The versatility of this program has been documented across the web, so I won&#8217;t detail it here. It was the usefulness of Skitch that led me to try out Doozla. Doozla&#8217;s a vector design program for kids. It includes premade pictures to color in; think of [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of Plasq program <a title="Skitch" href="http://skitch.com">Skitch</a>. The versatility of this program has been documented across the web, so I won&#8217;t detail it here. It was the usefulness of Skitch that led me to try out <a title="Doozla" href="http://plasq.com/doozla">Doozla</a>. Doozla&#8217;s a vector design program for kids. It includes premade pictures to color in; think of a 21st century coloring book. It also has a great feature to uses the webcam to import a picture (a la a PhotoBooth-type interface). It looks like it would be a great program for the kids to use for school. My only gripe is the proprietary file format that only works with Doozla. I can bring up a print screen and export it to a pdf and then convert to a jpeg, but where&#8217;s the fun in that. I&#8217;m striving to have the work the students create at school be in the most open / available format possible. For now Doozla, doesn&#8217;t pass that test.</p>
<p><strong>Update: <span style="font-weight: normal;">I just received an email from Mathieu at Plasq. Doozla is preparing some export options for their next release 1.2.0. It seems they are aiming for some of the same functionality as Skitch, but with a more kid-friendly interface.</span></strong></p>
<p><a href="http://chronobits.com/wp-content/uploads/2008/04/doozla.jpg"><img class="aligncenter size-full wp-image-25" title="doozla" src="http://chronobits.com/wp-content/uploads/2008/04/doozla.jpg" alt="Doozla" width="500" height="312" /></a></p>
<p><a href="http://chronobits.com/wp-content/uploads/2008/04/doozla.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/24/feed</wfw:commentRss>
		</item>
		<item>
		<title>Evil Empire</title>
		<link>http://chronobits.com/archives/22</link>
		<comments>http://chronobits.com/archives/22#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:05:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://chronobits.com/?p=22</guid>
		<description><![CDATA[I understand that both Apple and Microsoft are evil. I find their maliciousness manifests itself in different ways. While Apple locks me with DRM&#8217;ed iTunes tracks, AppleTV, iPhone, and integrated iLife apps, I&#8217;m willing to forgive them. Its like having a lover who you know will eventually screw you over, but you keep going back to her, [...]]]></description>
			<content:encoded><![CDATA[<p>I understand that both Apple and Microsoft are evil. I find their maliciousness manifests itself in different ways. While Apple locks me with DRM&#8217;ed iTunes tracks, AppleTV, iPhone, and integrated iLife apps, I&#8217;m willing to forgive them. Its like having a lover who you know will eventually screw you over, but you keep going back to her, thinking this time it will be different or somehow it was your fault. Maybe its because the apps are pretty. Maybe its Steve&#8217;s reality distortion field.</p>
<p>Microsoft is like a coworker that you abhor, but have to work with anyways. Think <a href="http://www.youtube.com/watch?v=X2ApklEuYpo">Lumbergh</a> from <a title="Office Space" href="http://www.imdb.com/title/tt0151804/">Office Space</a>. I&#8217;ve tried to escape their icy grip, but Microsoft keeps pulling me back in. Since I&#8217;ve moved the MacBook Pro, I&#8217;ve tried like hell to use <a title="Bean" href="http://www.bean-osx.com/" target="_self">Bean</a> and <a title="gdocs" href="http://docs.google.com/" target="_self">Google Docs</a> more frequently. The rub lies in the fact so many documents I&#8217;ve created are in the MS Office black hole, never to escape. Now that I&#8217;m making a system image for our new MacBooks at school, do I dare not include MS Office in the image? Would there be wide scale revolt? Or would there be other brave revolutionaries that are willing to throw off the yoke of brutal MS oppression? (ed. Please note note the slight hyperbole was thrown in for effect)</p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/22/feed</wfw:commentRss>
		</item>
		<item>
		<title>Plugin Compatibility</title>
		<link>http://chronobits.com/archives/21</link>
		<comments>http://chronobits.com/archives/21#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:13:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[website]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://chronobits.com/?p=21</guid>
		<description><![CDATA[Alex King has posted on the compatibility of certain WordPress plugins. Now if someone could get PhotoDropper working for me so I don&#8217;t need to rely on Skitch and my webcam, I would really appreciate it. It is getting harder and harder being lazy.
]]></description>
			<content:encoded><![CDATA[<p>Alex King has <a title="wordpress compatibility" href="http://alexking.org/blog/2008/03/30/wordpress-25-plugin-compatibility" target="_self">posted</a> on the compatibility of certain WordPress plugins. Now if someone could get PhotoDropper working for me so I don&#8217;t need to rely on Skitch and my webcam, I would really appreciate it. It is getting harder and harder being lazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>Movin&#8217; On Up</title>
		<link>http://chronobits.com/archives/16</link>
		<comments>http://chronobits.com/archives/16#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:07:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://chronobits.com/?p=16</guid>
		<description><![CDATA[I just upgraded to Wordpress 2.5. The admin interface has all the web 2.0 goodness. The Cleaker Theme is chugging along pretty well, woo hoo. The PhotoDropper plugin is kaput, d&#8217;oh. I&#8217;ll be putting it through its paces, but so far so good.

]]></description>
			<content:encoded><![CDATA[<p>I just upgraded to Wordpress 2.5. The admin interface has all the web 2.0 goodness. The Cleaker Theme is chugging along pretty well, woo hoo. The PhotoDropper plugin is kaput, d&#8217;oh. I&#8217;ll be putting it through its paces, but so far so good.</p>
<p><a href="http://chronobits.com/wp-content/uploads/2008/04/wordpress_backend.jpg"><img class="alignnone size-full wp-image-18" title="wordpress_backend" src="http://chronobits.com/wp-content/uploads/2008/04/wordpress_backend.jpg" alt="WordPress Backend" width="500" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technorati Post</title>
		<link>http://chronobits.com/archives/15</link>
		<comments>http://chronobits.com/archives/15#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:17:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://chronobits.com/archives/15</guid>
		<description><![CDATA[Technorati Profile
Here it is
]]></description>
			<content:encoded><![CDATA[<p><a href="http://technorati.com/claim/hjwuiqwb8h" rel="me">Technorati Profile</a><br />
Here it is</p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Application Battle</title>
		<link>http://chronobits.com/archives/12</link>
		<comments>http://chronobits.com/archives/12#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:49:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://chronobits.com/archives/12</guid>
		<description><![CDATA[My battle against application creep wages on. There have been some heavy losses. In moment of weakness I  installed Microsoft Office 2008. I haven&#8217;t used it yet, although some the chart templates in Word are tempting. Windows XP inflicted the greatest damage. I&#8217;m using that albatross with VMWare&#8217;s Fusion. It seems like an unholy alliance, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">My battle against application creep wages on. There have been some heavy losses. In moment of weakness I  installed Microsoft Office 2008. I haven&#8217;t used it yet, although some the chart templates in Word are tempting. Windows XP inflicted the greatest damage. I&#8217;m using that albatross with VMWare&#8217;s Fusion. It seems like an unholy alliance, Mac and Windows working together. With these major losses I have fought off some smaller incursions. I resisted installing <a href="http://preview.evernote.com/" target="_blank" title="Evernote">Evernote</a>. I&#8217;m not feeling a burning desire to index everything in my life. Similar attempts via programs like <a href="http://www.barebones.com/products/yojimbo/" title="yojimbo">Yojimbo</a> have fallen flat on their face. I can&#8217;t be a professional organizer like Merlin Mann. I haven&#8217;t installed Camino or Adobe CS3 yet, although I may not be able to resist their siren call for too long. With 28 GB of 230 GB claimed on hard drive. I think I&#8217;m winning the battle of hard drive bulge. <a href="http://chronobits.com/wp-content/uploads/2008/03/fullscreen-1.jpg" title="application shot1"><img src="http://chronobits.com/wp-content/uploads/2008/03/fullscreen-1.jpg" alt="application shot1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chronobits.com/archives/12/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
